SchoolLunchTest
| Wayne School District | Hanksville Elementary |
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
|
1
|
2
|
3
|
||
|
6
|
7
|
8
|
9
|
10
|
|
13
|
14
|
15
|
16
|
17
|
|
20
|
21
|
22
Burrito & Sauce
Cheese Mix Salad Ranch Peaches |
23
Chicken Noodle Soup
Veggie Sticks Ranch Breadstick Applesauce Snicker Doodle Cookie |
24
NO LUNCH
|
|
27
Corn Dog
Ketchup Fries Cucumber Fruit Cocktail |
28
BBQ Chicken Wraps
Lettuce Baked Beans Grapes Pumpkin Cookie |
29
BAKED POTATO
Peas Cheese Mix Ham Ranch Bread Peaches |
30
Taco Salad
Tortilla Chips Salsa Green Beans Cucumber Ranch Oranges |
31
NO LUNCH
|
|
A variety of milk offered daily. This institution is an equal opportunity provider. |
Nutrients
Wednesday, August 22, 2018
| Recipes | Calories (kcal) |
Sat Fat (g) |
Sodium (mg) |
Sugars (g) |
Total Fat (g) |
Trans Fat (g) |
Chol (mg) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Vit-A (IU) |
Calcium (mg) |
Vit-C (mg) |
Iron (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burrito & Sauce | 202 | 2.30 | 330.49 | 0.92 | 5.51 | 0.00 | 9.18 | 28.46 | 5.51 | 11.02 | 183.61 | 137.70 | 1.10 | 2.48 |
| Burrito Sauce | 33 | 0.00 | 301.32 | *2.54 | 0.00 | *0.00 | 0.00 | 7.93 | 0.87 | 0.43 | 487.13 | 0.47 | 3.59 | 0.62 |
| Cheese Mix | 86 | 4.56 | 187.31 | 0.51 | 6.58 | 0.00 | 22.78 | 1.01 | 0.00 | 6.58 | *N/A* | *N/A* | *N/A* | *N/A* |
| Salad | 11 | 0.03 | 14.46 | *N/A* | 0.19 | *N/A* | 0.00 | 1.96 | 1.23 | 0.94 | 5151.17 | 28.29 | 5.66 | 0.80 |
| Ranch | 49 | 0.06 | 151.96 | *0.00 | 4.09 | *0.00 | 0.31 | 2.80 | 0.00 | 0.30 | 15.61 | 10.92 | 0.09 | 0.00 |
| Peaches | 120 | 0.00 | 9.98 | 25.98 | 0.00 | 0.00 | 0.00 | 28.00 | 1.99 | 0.00 | 599.99 | 0.00 | 2.39 | 0.00 |
| Milk: Hanksville 1% | 110 | 1.50 | 130.00 | 12.00 | 2.50 | 0.00 | 15.00 | 13.00 | 0.00 | 9.00 | 500.00 | 300.00 | 1.20 | 0.00 |
| Milk: Hanksville Fat Free Chocolate | 130 | 0.00 | 155.00 | 20.50 | 0.00 | 0.00 | 5.00 | 24.50 | 0.00 | 9.00 | 500.00 | 300.00 | 4.20 | 0.36 |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Wednesday, August 22, 2018
| Recipes | Allergens |
|---|---|
| Burrito, Bean & Cheese | Wheat |
| Ranch Dressing w/Olive Oil Mayo | Egg |
| Milk: Hanksville 1% | Milk |
| Milk: Hanksville Fat Free Chocolate | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Thursday, August 23, 2018
| Recipes | Calories (kcal) |
Sat Fat (g) |
Sodium (mg) |
Sugars (g) |
Total Fat (g) |
Trans Fat (g) |
Chol (mg) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Vit-A (IU) |
Calcium (mg) |
Vit-C (mg) |
Iron (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Noodle Soup | 137 | 0.20 | 315.84 | 0.67 | 2.54 | 0.00 | 48.30 | 17.92 | 2.20 | 11.24 | 685.75 | 11.90 | 0.99 | 0.98 |
| Veggie Sticks | 15 | 0.02 | 50.70 | 1.77 | 0.10 | 0.00 | 0.00 | 3.31 | 1.37 | 0.43 | 3847.15 | 23.48 | 1.85 | 0.31 |
| Ranch | 49 | 0.06 | 151.96 | *0.00 | 4.09 | *0.00 | 0.31 | 2.80 | 0.00 | 0.30 | 15.61 | 10.92 | 0.09 | 0.00 |
| Breadstick | 90 | 0.00 | 160.00 | 2.00 | 1.00 | 0.00 | 0.00 | 17.00 | 2.00 | 4.00 | 0.00 | 40.00 | 2.40 | 1.08 |
| Applesauce | 123 | 0.04 | 2.55 | 28.32 | 0.22 | 0.00 | 0.00 | 31.91 | 1.53 | 0.20 | 7.65 | 3.83 | 2.17 | 0.15 |
| Milk: Hanksville 1% | 110 | 1.50 | 130.00 | 12.00 | 2.50 | 0.00 | 15.00 | 13.00 | 0.00 | 9.00 | 500.00 | 300.00 | 1.20 | 0.00 |
| Milk: Hanksville Fat Free Chocolate | 130 | 0.00 | 155.00 | 20.50 | 0.00 | 0.00 | 5.00 | 24.50 | 0.00 | 9.00 | 500.00 | 300.00 | 4.20 | 0.36 |
| Snicker Doodle Cookie | 106 | 2.10 | 108.82 | *8.41 | 4.78 | *0.00 | 9.30 | 14.67 | 0.42 | 1.21 | 216.00 | 3.10 | 0.00 | 0.40 |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Thursday, August 23, 2018
| Recipes | Allergens |
|---|---|
| Soup, Chicken Noodle | Egg, Milk, Wheat |
| Ranch Dressing w/Olive Oil Mayo | Egg |
| Breadstick | Wheat |
| Milk: Hanksville 1% | Milk |
| Milk: Hanksville Fat Free Chocolate | Milk |
| Cookie, Snicker Doodle | Wheat |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Friday, August 24, 2018
| Recipes | Calories (kcal) |
Sat Fat (g) |
Sodium (mg) |
Sugars (g) |
Total Fat (g) |
Trans Fat (g) |
Chol (mg) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Vit-A (IU) |
Calcium (mg) |
Vit-C (mg) |
Iron (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO LUNCH | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Friday, August 24, 2018
| Recipes | Allergens |
|---|---|
There have not been any allergens associated with the menu items being served today. |
|
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Monday, August 27, 2018
| Recipes | Calories (kcal) |
Sat Fat (g) |
Sodium (mg) |
Sugars (g) |
Total Fat (g) |
Trans Fat (g) |
Chol (mg) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Vit-A (IU) |
Calcium (mg) |
Vit-C (mg) |
Iron (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corn Dog | 240 | 2.50 | 390.00 | 5.00 | 8.00 | 0.00 | 40.00 | 30.00 | 5.00 | 9.00 | 0.00 | 80.00 | 0.00 | 1.80 |
| Ketchup | 9 | 0.00 | 81.63 | 1.91 | 0.01 | 0.00 | 0.00 | 2.47 | 0.03 | 0.09 | 47.43 | 1.35 | 0.37 | 0.03 |
| Fries | 120 | 0.00 | 35.00 | 1.00 | 4.00 | 0.00 | 0.00 | 20.00 | 2.00 | 2.00 | 0.00 | 0.00 | 6.00 | 0.00 |
| Cucumber | 0 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.20 | 0.04 | 0.01 | 0.00 |
| Fruit Cocktail | 60 | 0.00 | 4.99 | 12.00 | 0.00 | 0.00 | 0.00 | 14.99 | 1.00 | 0.00 | 200.00 | 0.00 | 1.20 | 0.00 |
| Milk: Hanksville 1% | 110 | 1.50 | 130.00 | 12.00 | 2.50 | 0.00 | 15.00 | 13.00 | 0.00 | 9.00 | 500.00 | 300.00 | 1.20 | 0.00 |
| Milk: Hanksville Fat Free Chocolate | 130 | 0.00 | 155.00 | 20.50 | 0.00 | 0.00 | 5.00 | 24.50 | 0.00 | 9.00 | 500.00 | 300.00 | 4.20 | 0.36 |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Monday, August 27, 2018
| Recipes | Allergens |
|---|---|
| Corn Dog, Chicken | Egg, Gluten, Soy, Wheat |
| Milk: Hanksville 1% | Milk |
| Milk: Hanksville Fat Free Chocolate | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Tuesday, August 28, 2018
| Recipes | Calories (kcal) |
Sat Fat (g) |
Sodium (mg) |
Sugars (g) |
Total Fat (g) |
Trans Fat (g) |
Chol (mg) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Vit-A (IU) |
Calcium (mg) |
Vit-C (mg) |
Iron (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BBQ Chicken Wraps | 121 | 2.57 | 168.51 | 0.53 | 5.64 | 0.00 | 55.18 | 1.03 | 0.05 | 15.76 | *0.00 | *1.00 | *1.21 | *0.36 |
| Lettuce | 3 | 0.01 | 1.21 | *N/A* | 0.05 | *N/A* | 0.00 | 0.50 | 0.32 | 0.19 | 1319.56 | 5.00 | 0.61 | 0.15 |
| Baked Beans | 141 | 0.01 | 147.62 | *11.86 | 1.13 | *0.00 | 0.00 | 27.52 | 5.24 | 7.33 | 43.72 | 56.76 | 0.53 | 1.50 |
| Grapes | 58 | 0.10 | 1.74 | 14.15 | 0.30 | 0.00 | 0.00 | 14.94 | 0.78 | 0.55 | 87.09 | 12.19 | 3.48 | 0.25 |
| Milk: Hanksville 1% | 110 | 1.50 | 130.00 | 12.00 | 2.50 | 0.00 | 15.00 | 13.00 | 0.00 | 9.00 | 500.00 | 300.00 | 1.20 | 0.00 |
| Milk: Hanksville Fat Free Chocolate | 130 | 0.00 | 155.00 | 20.50 | 0.00 | 0.00 | 5.00 | 24.50 | 0.00 | 9.00 | 500.00 | 300.00 | 4.20 | 0.36 |
| Pumpkin Cookie | 107 | 1.43 | 113.36 | *9.69 | 3.27 | *0.00 | 7.44 | 18.20 | 0.65 | 1.43 | 379.21 | 4.36 | 0.40 | 0.50 |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Tuesday, August 28, 2018
| Recipes | Allergens |
|---|---|
| BBQ Chicken Wraps | Milk |
| Milk: Hanksville 1% | Milk |
| Milk: Hanksville Fat Free Chocolate | Milk |
| Cookie, Pumpkin | Wheat |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Wednesday, August 29, 2018
| Recipes | Calories (kcal) |
Sat Fat (g) |
Sodium (mg) |
Sugars (g) |
Total Fat (g) |
Trans Fat (g) |
Chol (mg) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Vit-A (IU) |
Calcium (mg) |
Vit-C (mg) |
Iron (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAKED POTATO | 11 | 0.48 | 24.27 | 0.01 | 1.05 | 0.00 | 0.00 | 0.22 | 0.03 | 0.03 | 47.82 | 0.22 | 0.10 | 0.01 |
| Peas | 74 | 0.05 | 69.06 | *N/A* | 0.27 | 0.00 | 0.00 | 13.58 | 5.24 | 4.91 | 2000.34 | 22.62 | 9.41 | 1.50 |
| Cheese Mix | 86 | 4.56 | 187.31 | 0.51 | 6.58 | 0.00 | 22.78 | 1.01 | 0.00 | 6.58 | *N/A* | *N/A* | *N/A* | *N/A* |
| Ham | 62 | 1.67 | 386.89 | 1.67 | 3.33 | 0.00 | 30.02 | 3.33 | 0.00 | 8.34 | 0.00 | 0.00 | 0.00 | 0.30 |
| Ranch | 49 | 0.06 | 151.96 | *0.00 | 4.09 | *0.00 | 0.31 | 2.80 | 0.00 | 0.30 | 15.61 | 10.92 | 0.09 | 0.00 |
| Bread | 88 | 0.31 | 32.21 | *0.84 | 1.97 | *0.00 | 4.46 | 15.00 | 0.78 | 2.36 | 18.89 | 10.50 | 0.06 | 0.86 |
| Peaches | 120 | 0.00 | 9.98 | 25.98 | 0.00 | 0.00 | 0.00 | 28.00 | 1.99 | 0.00 | 599.99 | 0.00 | 2.39 | 0.00 |
| Milk: Hanksville 1% | 110 | 1.50 | 130.00 | 12.00 | 2.50 | 0.00 | 15.00 | 13.00 | 0.00 | 9.00 | 500.00 | 300.00 | 1.20 | 0.00 |
| Milk: Hanksville Fat Free Chocolate | 130 | 0.00 | 155.00 | 20.50 | 0.00 | 0.00 | 5.00 | 24.50 | 0.00 | 9.00 | 500.00 | 300.00 | 4.20 | 0.36 |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Wednesday, August 29, 2018
| Recipes | Allergens |
|---|---|
| Ranch Dressing w/Olive Oil Mayo | Egg |
| Bread, Roll or Bun | Wheat |
| Milk: Hanksville 1% | Milk |
| Milk: Hanksville Fat Free Chocolate | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Thursday, August 30, 2018
| Recipes | Calories (kcal) |
Sat Fat (g) |
Sodium (mg) |
Sugars (g) |
Total Fat (g) |
Trans Fat (g) |
Chol (mg) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Vit-A (IU) |
Calcium (mg) |
Vit-C (mg) |
Iron (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taco Salad | 208 | 6.53 | 309.78 | *1.48 | 13.09 | *0.00 | 63.66 | 4.42 | 1.60 | 18.82 | *5075.74 | *28.05 | *7.17 | *1.85 |
| Tortilla Chips | 142 | 4.56 | 30.37 | 0.00 | 6.07 | 0.00 | 0.00 | 20.25 | 3.04 | 2.02 | 0.00 | 40.50 | 0.00 | 1.82 |
| Salsa | 0 | 0.00 | 1.24 | *N/A* | 0.00 | *N/A* | 0.00 | 0.02 | 0.00 | 0.00 | 1.59 | 0.04 | 0.01 | 0.01 |
| Green Beans | 20 | 0.00 | 174.52 | 1.24 | 0.00 | 0.00 | 0.00 | 3.73 | 2.49 | 1.24 | 124.67 | 24.93 | 0.00 | 0.44 |
| Cucumber | 0 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.20 | 0.04 | 0.01 | 0.00 |
| Ranch | 49 | 0.06 | 151.96 | *0.00 | 4.09 | *0.00 | 0.31 | 2.80 | 0.00 | 0.30 | 15.61 | 10.92 | 0.09 | 0.00 |
| Oranges | 59 | 0.04 | 0.00 | *N/A* | 0.36 | 0.00 | 0.00 | 14.39 | 3.02 | 1.26 | 278.30 | 48.40 | 58.68 | 0.11 |
| Milk: Hanksville 1% | 110 | 1.50 | 130.00 | 12.00 | 2.50 | 0.00 | 15.00 | 13.00 | 0.00 | 9.00 | 500.00 | 300.00 | 1.20 | 0.00 |
| Milk: Hanksville Fat Free Chocolate | 130 | 0.00 | 155.00 | 20.50 | 0.00 | 0.00 | 5.00 | 24.50 | 0.00 | 9.00 | 500.00 | 300.00 | 4.20 | 0.36 |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Thursday, August 30, 2018
| Recipes | Allergens |
|---|---|
| Salad, Taco | Milk |
| Ranch Dressing w/Olive Oil Mayo | Egg |
| Milk: Hanksville 1% | Milk |
| Milk: Hanksville Fat Free Chocolate | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Friday, August 31, 2018
| Recipes | Calories (kcal) |
Sat Fat (g) |
Sodium (mg) |
Sugars (g) |
Total Fat (g) |
Trans Fat (g) |
Chol (mg) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Vit-A (IU) |
Calcium (mg) |
Vit-C (mg) |
Iron (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO LUNCH | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Friday, August 31, 2018
| Recipes | Allergens |
|---|---|
There have not been any allergens associated with the menu items being served today. |
|
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
- Last updated on .
- Hits: 1685